Size Guide
We want to make purchasing our items as easy as possible. This means providing you with a size guide that you can use so that when you do order something from us, you won't need to worry if it doesn't fit you.
GLOVES
To find your glove size, slightly clinch your hand and measure your hand in a loop as shown below, at the fullest part of your palm, bring the tape measure all the way round until it joins back at the beginning.
If you fall in between sizes, choose the larger one - all measurements in inches and cm given below.
GLOVE SIZE (UNISEX) | S | M | L | XL | 2XL |
Palm Size (Centimetres) | 7" | 8" | 9" | 10" | 11" |
Palm Size (Inches) | 18 | 20 | 22.5 | 24.5 | 26.5 |
JACKETS
Chest (A): Measure around the fullest part of your chest, passing the tape measure loosely under your arm pits and making sure it feels comfortable and not too tight. If in between sizes, you should go a size higher. ADD 1 INCH more, if you plan to wear thermals or an armour jacket underneath, then look up your size from the table below.
Sleeve (B): Fixed length for reference only, Not adjustable apart from for custom size orders.
MENS SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A - Chest Size (inch) | 36" | 38' | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
B - Sleeve Length | 24 | 24 | 25 | 26 | 26 | 26 | 27 | 27 | 27 |
A - Chest Size (cm) | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
A - Continental Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
LADIES SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Standard UK Size | 6/8 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
A - Chest Size (inch) | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
B - Sleeve Length | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 26 | 26 |
A - Continental Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TROUSERS
Waist (C): Without bending, measure around your waist making sure the tape measure feels comfortable, not tight or too loose. If in between, go a size higher. ADD 1 or 2 INCHES depending on preference and usage, i.e. consider a looser fit if planning to wear thick thermals.
Hips (D): Measurement around the widest part of your hips and bum fixed length. Only changeable for custom orders.
Inside Leg (E): Leather trousers are designed to sit higher than everyday trousers and are snug fitting due to padding. Measure from groin to just on ankle without bending, then see table below. If it does not align with your waist size regular length then you must mention this at time of order. Although it is considered an alteration and is non returnable, there is normally no charge for this adjustment request unless stated otherwise.
MENS SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
C - UK Waist Size (inch) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
C - EU Waist Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
C - Waist Size (cm) | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 |
D - Hips (inch) | 36" | 37" | 40" | 42" | 44" | 46" | 48" | 51" |
E - Inside Leg (inch) | 29" | 30" | 31" | 32" | 33" | 33" | 33" | 33" |
LADIES SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Standard Ladies UK Size | 6/8 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK Waist Size (inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
EU Waist Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist Size (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
Hips (inch) | 35" | 39" | 40" | 43" | 46" | 48" | 50" | 52" |
Inside Leg (inch) | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 33" |
ONE & TWO PIECE SUITS
Please lookup both size tables for jackets and trousers to get the correct measurements i.e. if you have a chest size of 42" and waist of 36", this will be a size LARGE suit with a regular inside leg as shown in the trouser table.
If you require further assistance with sizing then please contact us via email or by phone.
This blog will be added to our website in the 'About' section so that it is more accessible.
Leave a Comment